Description
Specifications
- Wattage: 4.5W / 8W / 15W / 15W High Lumen / 20W / 24W / 24W High Lumen
- Power Frequency: 50/60Hz
- 80% Saving Power
- CRI: >80
- Indoor use only
Available Versions
| Wattage | Item No | Colour Temperature | Lumen | Size | Beam Angle | Lifespan |
|---|---|---|---|---|---|---|
| 4.5W | NV60208-A | 6000K | 297lm | Ø85xH21mm (cut-out Ø70mm) | 120° | 30,000hrs |
| 4.5W | NV40207-A | 4000K | 297lm | Ø85xH21mm (cut-out Ø70mm) | 120° | 30,000hrs |
| 4.5W | NV30206 | 3000K | 297lm | Ø85xH21mm (cut-out Ø70mm) | 120° | 30,000hrs |
| 8W | NV60211 | 6000K | 520lm | Ø115xH34mm (cut-out Ø100mm) | 120° | 30,000hrs |
| 8W | NV30209 | 3000K | 520lm | Ø115xH34mm (cut-out Ø100mm) | 120° | 30,000hrs |
| 8W | NV40210 | 4000K | 520lm | Ø115xH34mm (cut-out Ø100mm) | 120° | 30,000hrs |
| 8W | NV40210-A | 4000K | 520lm | Ø115xH34mm (cut-out Ø100mm) | 120° | 30,000hrs |
| 15W | NV60217 | 6000K | 1125lm | Ø170xH34mm (cut-out Ø150mm) | 120° | 30,000hrs |
| 15W | NV40216 | 4000K | 1125lm | Ø170xH34mm (cut-out Ø150mm) | 120° | 30,000hrs |
| 15W High Lumen | NV40216-A | 4000K | 1275lm | Ø170xH34mm (cut-out Ø150mm) | 120° | 30,000hrs |
| 15W High Lumen | NV30215-A | 3000K | 1275lm | Ø170xH34mm (cut-out Ø150mm) | 120° | 30,000hrs |
| 20W | NV60222-A | 6000K | 1550lm | Ø224xH34mm (cut-out Ø200mm) | 120° | 30,000hrs |
| 20W | NV40221-A | 4000K | 1550lm | Ø224xH34mm (cut-out Ø200mm) | 120° | 30,000hrs |
| 20W | NV30219-A | 3000K | 1550lm | Ø224xH34mm (cut-out Ø200mm) | 120° | 30,000hrs |
| 24W | RFE-0246 | 6000K | 1800lm | Ø224xH34mm (cut-out Ø200mm) | – | 30,000hrs |
| 24W High Lumen | NV60228-A | 6000K | 1850lm | Ø224xH34mm (cut-out Ø200mm) | – | 30,000hrs |
Choose the wattage and colour temperature you need from the options above.
Downloads
- Data sheet – 4.5W 3000K warm white (PDF)
- Data sheet – 4.5W 4000K natural white (PDF)
- Data sheet – 4.5W 6000K cool white (PDF)
- Data sheet – 8W 3000K warm white (PDF)
- Data sheet – 8W 4000K natural white (PDF)
- Data sheet – 8W 6000K cool white (PDF)
- Data sheet – 15W 3000K warm white (PDF)
- Data sheet – 15W 4000K natural white (PDF)
- Data sheet – 15W 6000K cool white (PDF)
- Data sheet – 20W 3000K warm white (PDF)
- Data sheet – 20W 4000K natural white (PDF)
- Data sheet – 20W 6000K cool white (PDF)
- Data sheet – 24W 3000K warm white (PDF)
- Data sheet – 24W 4000K natural white (PDF)
- Data sheet – 24W 6000K cool white (PDF)











Reviews
There are no reviews yet.