Description
Specifications
- Wattage: 30W / 36W / 40W
- Power Frequency: 50/60Hz
- 80% Saving Power
- CRI: >80
- Indoor use only
Available Versions
| Wattage | Item No | Colour Temperature | Lumen | Size | Beam Angle | Lifespan |
|---|---|---|---|---|---|---|
| 30W | RFE-0326A | 6000K | 2935lm | Ø225xH55mm (cut-out Ø205mm) | 40° | 30,000hrs |
| 30W | RFE-0416A | 4000K | 2889lm | Ø225xH55mm (cut-out Ø205mm) | 40° | 30,000hrs |
| 30W | RFE-0327A | 3000K | 2703lm | Ø225xH55mm (cut-out Ø205mm) | 40° | 30,000hrs |
| 36W | RFE-0305 | 6000K | 3602lm | Ø225xH65mm (cut-out Ø205mm) | 60° | 25,000hrs |
| 40W | RFE-0415A | 4000K | 3308lm | Ø225xH65mm (cut-out Ø205mm) | 115° | 30,000hrs |
| 40W | RFE-0306A | 3000K | 3096lm | Ø225xH65mm (cut-out Ø205mm) | 115° | 30,000hrs |
| 40W | RFE-0305A | 6000K | 3238lm | Ø225xH65mm (cut-out Ø205mm) | 115° | 30,000hrs |
Choose the wattage and colour temperature you need from the options above.






Reviews
There are no reviews yet.