Description
Specifications
- Wattage: 5W / 7W / 9W / 11W / 12W / 15W / 18W
- Power Frequency: 50/60Hz
- Input Voltage: AC 170~264V (see versions)
- 80% Saving Power
- CRI: >80
- Indoor use only
- Base E27
Available Versions
| Wattage | Item No | Colour Temperature | Lumen | Size | Beam Angle | Lifespan |
|---|---|---|---|---|---|---|
| 5W | AN30013-G | 3000K | 450lm | Ø45xH80mm | 280° | 15,000hrs |
| 5W | AN60014-G | 6500K | 500lm | Ø45xH80mm | 280° | 15,000hrs |
| 7W | AN60016-C | 6500K | 700lm | Ø55xH96mm | 280° | 20,000hrs |
| 7W | AN30015-C | 3000K | 700lm | Ø55xH96mm | 280° | 20,000hrs |
| 9W | AN60018-D | 6500K | 800lm | Ø60xH108mm | 180° | 15,000hrs |
| 9W | AN30017-C | 3000K | 900lm | Ø60xH108mm | 180° | 15,000hrs |
| 9W | AN40362 | 4000K | 800lm | Ø60xH108mm | 180° | 15,000hrs |
| 11W | RFE-0112 | 3000K | 1055lm | Ø65xH117mm | – | 30,000hrs |
| 12W | AN60020-D | 6500K | 1050lm | Ø60xH118mm | 180° | 15,000hrs |
| 12W | AN30019-C | 3000K | 1200lm | Ø60xH118mm | 180° | 15,000hrs |
| 12W | AN40363 | 4000K | 1050lm | Ø60xH118mm | 180° | 15,000hrs |
| 15W | AN60022-C | 6500K | 1500lm | Ø65xH130mm | 230° | 20,000hrs |
| 15W | AN30021-C | 3000K | 1500lm | Ø65xH130mm | 230° | 20,000hrs |
| 18W | AN60024-C | 6500K | 1800lm | Ø80xH135mm | 230° | 20,000hrs |
| 18W | AN30023-C | 3000K | 1800lm | Ø80xH135mm | 230° | 20,000hrs |
Choose the wattage and colour temperature you need from the options above.
Downloads
- Data Sheet – 5W 3000K (PDF)
- Data Sheet – 5W 6500K (PDF)
- Data Sheet – 7W 3000K (PDF)
- Data Sheet – 7W 6500K (PDF)
- Data Sheet – 9W 3000K (PDF)
- Data Sheet – 9W 6500K (PDF)
- Data Sheet – 12W 3000K (PDF)
- Data Sheet – 12W 6500K (PDF)
- Data Sheet – 15W 3000K (PDF)
- Data Sheet – 15W 6500K (PDF)
- Data Sheet – 18W 3000K (PDF)
- Data Sheet – 18W 6500K (PDF)








Reviews
There are no reviews yet.